• Friday, September 22, 2023

    Away Home Score Date Time
    • First Half

      Second Half

    • Click Headers to sort
      Name Team POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS PA
      Abreu. W BOS CF 21 55 8 20 5 0 1 10 28 7 16 3 1 .435 .509 .364 .944 62
      Acuna. R ATL RF 152 621 143 209 34 4 40 101 371 78 80 68 13 .415 .597 .337 1.012 710
      Adams. R WSH C 44 143 8 39 13 2 4 21 68 11 45 0 0 .331 .476 .273 .807 158
      Albies. O ATL 2B 140 562 90 155 28 4 32 104 287 41 101 13 0 .330 .511 .276 .841 621
      Altuve. J HOU 2B 82 323 74 100 20 2 17 48 175 43 62 13 2 .396 .542 .310 .938 371
      Alvarez. Y HOU DH 106 377 70 111 22 1 28 94 219 66 85 0 0 .412 .581 .294 .993 459
      Andujar. M PIT RF 26 72 9 20 6 0 4 17 38 5 11 2 0 .325 .528 .278 .853 77
      Arcia. O ATL SS 133 467 64 126 24 0 17 61 201 36 98 1 0 .324 .430 .270 .754 509
      Arenado. N STL 3B 144 560 71 149 26 2 26 93 257 41 101 3 3 .315 .459 .266 .774 612
      Arraez. L MIA 2B 145 568 70 201 30 3 10 69 267 35 34 3 2 .393 .470 .354 .863 611
      Batten. M SD 2B 34 93 17 25 6 0 2 10 37 11 19 1 2 .346 .398 .269 .744 105
      Bellinger. C CHC CF 123 472 91 146 28 1 26 94 254 37 83 20 6 .358 .538 .309 .896 525
      Benintendi. A CWS LF 145 539 71 142 33 2 5 45 194 51 86 13 2 .329 .360 .263 .689 597
      Benson. W CIN RF 101 269 48 72 15 7 11 30 134 38 100 15 2 .359 .498 .268 .857 309
      Berti. J MIA SS 125 362 47 103 15 2 4 29 134 23 74 15 5 .326 .370 .285 .696 391
      Betts. M LAD RF 143 554 123 171 38 1 39 103 328 89 104 13 3 .409 .592 .309 1.001 656
      Bichette. B TOR SS 127 537 62 162 28 2 19 70 251 24 108 4 3 .333 .467 .302 .800 564
      Blackmon. C COL DH 88 327 53 92 21 5 7 38 144 39 49 2 1 .373 .440 .281 .813 381
      Bogaerts. X SD SS 146 561 77 159 30 1 19 53 248 54 102 18 1 .351 .442 .283 .793 624
      Bohm. A PHI 3B 139 532 71 148 30 0 18 93 232 42 91 4 1 .334 .436 .278 .770 584
      Brantley. M HOU LF 12 42 6 11 1 0 2 6 18 1 2 0 0 .273 .429 .262 .702 44
      Bregman. A HOU 3B 153 588 98 156 27 3 24 96 261 88 83 3 0 .367 .444 .265 .811 686
      Brennan. W CLE RF 133 421 39 112 24 0 5 41 151 15 57 13 5 .298 .359 .266 .657 443
      Campusano. L SD C 47 154 26 48 6 0 7 30 75 7 21 0 0 .352 .487 .312 .839 165
      Canario. A CHC X 3 6 1 2 1 0 1 5 6 0 3 0 0 .333 1.000 .333 1.333 6
      Canha. M MIL DH 133 414 49 111 25 1 11 61 171 48 75 11 1 .360 .413 .268 .773 483
      Capel. C OAK RF 32 73 6 19 5 0 0 3 24 12 25 5 3 .372 .329 .260 .701 86
      Carpenter. K DET RF 111 387 54 113 17 2 20 63 194 29 101 5 0 .351 .501 .292 .852 424
      Carroll. C AZ LF 148 536 109 152 27 9 25 73 272 54 121 50 5 .361 .507 .284 .868 613
      Carter. E TEX LF 14 36 12 12 2 1 3 8 25 9 13 3 0 .457 .694 .333 1.151 46
      Casas. T BOS 1B 132 429 66 113 21 2 24 65 210 70 126 0 0 .367 .490 .263 .857 502
      Castellanos. N PHI RF 151 607 78 166 37 1 28 103 289 34 179 10 2 .311 .476 .273 .787 649
      Clement. E TOR SS 30 50 7 19 1 1 1 10 25 1 4 1 0 .385 .500 .380 .885 52
      Collins. Z CLE C 2 4 0 2 0 0 0 0 2 2 2 0 0 .667 .500 .500 1.167 6
      Contreras. W MIL C 133 510 81 145 36 1 17 75 234 60 118 5 1 .364 .459 .284 .823 578
      Contreras. W STL C 125 428 55 113 27 0 20 67 200 51 111 6 3 .358 .467 .264 .825 495
      Crawford. J SEA SS 136 500 89 132 34 0 16 57 214 88 118 2 0 .378 .428 .264 .806 598
      Cropley. T KC C 1 3 0 1 0 0 0 1 1 0 1 0 0 .250 .333 .333 .583 4
      Dalbec. B BOS X 15 29 5 9 2 0 1 1 14 3 14 1 0 .375 .483 .310 .858 32
      Daza. Y COL CF 24 74 8 20 6 0 0 7 26 3 13 1 0 .304 .351 .270 .655 80
      Deluca. J LAD LF 24 42 5 11 1 0 2 6 18 3 8 1 0 .311 .429 .262 .740 45
      Devers. R BOS 3B 146 556 90 154 34 0 33 98 287 59 118 4 1 .356 .516 .277 .872 629
      Diaz. E COL C 134 465 46 126 24 1 14 71 194 32 111 1 0 .318 .417 .271 .735 503
      Diaz. Y HOU C 99 342 49 98 22 0 23 59 189 11 69 0 0 .311 .553 .287 .864 363
      Diaz. Y TB 1B 133 516 92 166 34 0 20 75 260 64 93 0 1 .402 .504 .322 .906 589
      Donovan. B STL 2B 95 327 48 93 10 1 11 34 138 33 53 5 1 .365 .422 .284 .787 371
      Downs. J WSH SS 6 5 4 2 0 0 0 1 2 4 1 2 0 .667 .400 .400 1.067 9
      Dubon. M HOU 2B 124 446 74 125 25 3 9 42 183 19 64 7 2 .312 .410 .280 .722 471
      Duran. E TEX SS 120 404 55 112 22 2 14 46 180 22 119 8 4 .324 .446 .277 .770 436
      Duran. J BOS CF 102 332 46 98 34 2 8 40 160 24 90 24 2 .346 .482 .295 .828 362
      Edwards. X MIA 2B 25 62 11 17 3 0 0 3 20 2 9 1 0 .308 .323 .274 .631 67
      Encarnacion-Strand. C CIN 1B 56 192 21 52 7 0 9 27 86 11 59 2 0 .327 .448 .271 .775 208
      Estrada. T SF 2B 111 460 61 127 26 2 12 47 193 21 114 22 5 .320 .420 .276 .740 493
      Fermin. F KC C 70 217 26 61 10 1 9 32 100 13 50 0 0 .321 .461 .281 .782 235
      Fitzgerald. T SF CF 1 2 0 1 1 0 0 1 2 1 0 0 0 .667 1.000 .500 1.667 3
      Fletcher. D AZ CF 28 93 10 28 5 1 2 14 41 7 22 0 2 .350 .441 .301 .791 102
      Flores. W SF 1B 119 384 50 110 22 0 22 57 198 39 60 0 0 .357 .516 .286 .873 431
      Fraley. J CIN RF 108 327 41 86 18 0 15 64 149 37 70 21 5 .348 .456 .263 .804 371
      Franco. W TB SS 112 442 65 124 23 6 17 58 210 42 69 30 10 .344 .475 .281 .819 491
      Freeman. F LAD 1B 151 598 125 199 56 2 26 94 337 70 114 21 1 .410 .564 .333 .974 685
      Frelick. S MIL RF 51 171 29 46 9 1 3 24 66 27 31 7 0 .366 .386 .269 .752 202
      Friedl. T CIN CF 132 466 67 128 20 8 15 59 209 41 87 25 6 .344 .448 .275 .792 528
      Garcia. L WSH 2B 115 424 56 111 16 4 8 47 159 24 58 9 4 .297 .375 .262 .672 456
      Garcia. M KC 3B 117 439 55 120 20 4 4 49 160 36 103 22 6 .324 .364 .273 .688 488
      Garrett. S WSH LF 89 234 40 63 17 0 9 40 107 26 82 3 1 .343 .457 .269 .800 271
      Garver. M TEX DH 79 268 42 72 11 0 18 48 137 40 76 0 0 .370 .511 .269 .881 312
      Gelof. Z OAK 2B 61 236 36 66 20 1 13 28 127 22 68 13 2 .345 .538 .280 .883 261
      Goldschmidt. P STL 1B 149 576 85 156 29 0 25 79 260 83 157 11 2 .364 .451 .271 .815 666
      Gomes. Y CHC C 109 358 43 96 18 2 9 52 145 19 76 1 0 .315 .405 .268 .720 391
      Gray. T TB 1B 2 5 1 2 0 0 1 1 5 0 0 0 0 .400 1.000 .400 1.400 5
      Greene. R DET CF 99 378 51 109 19 4 11 37 169 35 114 7 0 .349 .447 .288 .796 416
      Grichuk. R LAA LF 110 400 58 109 28 2 15 43 186 27 89 2 2 .326 .465 .273 .791 435
      Grissom. V ATL SS 23 75 5 21 3 1 0 9 26 2 15 0 1 .313 .347 .280 .660 80
      Guerrero. V TOR 1B 149 575 72 151 28 0 24 91 251 62 93 5 3 .342 .437 .263 .779 650
      Gurriel. L AZ LF 138 524 63 137 34 2 24 81 247 33 100 4 0 .310 .471 .261 .781 564
      Hampson. G MIA CF 90 199 27 56 12 1 3 23 79 20 61 4 0 .353 .397 .281 .750 227
      Harper. B PHI DH 120 441 80 128 27 1 19 66 214 74 115 10 3 .396 .485 .290 .881 523
      Harris. M ATL CF 131 476 75 140 29 3 18 54 229 25 96 20 4 .333 .481 .294 .814 509
      Hayes. K PIT 3B 118 466 62 130 29 7 15 61 218 27 96 10 6 .317 .468 .279 .785 496
      Hays. A BAL LF 138 504 75 140 36 2 16 66 228 36 135 4 1 .325 .452 .278 .777 547
      Heim. J TEX C 122 429 59 113 28 0 18 91 195 35 90 2 0 .318 .455 .263 .773 468
      Henderson. G BAL 3B 143 533 97 139 28 9 27 81 266 53 150 9 2 .329 .499 .261 .828 592
      Hernandez. T SEA RF 152 593 67 156 29 2 25 90 264 36 195 7 2 .311 .445 .263 .756 644
      Herrera. I STL C 9 23 3 8 1 0 0 2 9 2 9 0 0 .444 .391 .348 .835 27
      Heyward. J LAD RF 116 305 55 84 22 0 15 40 151 34 58 2 2 .351 .495 .275 .846 348
      Hicks. A BAL CF 87 253 43 66 8 1 8 34 100 37 65 5 0 .354 .395 .261 .749 291
      Hoerner. N CHC 2B 144 598 95 170 27 4 9 66 232 46 82 42 7 .346 .388 .284 .734 662
      Jankowski. T TEX LF 105 247 34 65 12 1 1 30 82 33 42 19 1 .352 .332 .263 .684 285
      Jeffers. R MIN C 91 264 41 71 15 1 11 36 121 32 89 3 2 .368 .458 .269 .826 311
      Jimenez. E CWS DH 113 431 48 117 21 0 17 60 189 29 91 0 0 .316 .439 .271 .755 462
      Jones. N COL LF 97 334 55 95 20 4 17 54 174 47 115 17 2 .375 .521 .284 .896 384
      Judge. A NYY RF 100 348 74 93 14 0 35 70 212 80 123 3 1 .401 .609 .267 1.010 431
      Julien. E MIN 2B 102 312 55 83 15 1 14 32 142 56 119 3 0 .378 .455 .266 .833 374
      Jung. J TEX 3B 113 444 74 124 25 1 23 70 220 28 141 1 3 .326 .495 .279 .821 478
      Kiermaier. K TOR CF 122 345 55 93 19 6 8 35 148 27 81 13 1 .327 .429 .270 .756 380
      Kim. H SD 2B 144 501 81 133 20 0 17 58 204 70 116 36 8 .356 .407 .265 .763 583
      Kirilloff. A MIN 1B 81 261 29 69 13 1 9 36 111 26 77 1 0 .342 .425 .264 .767 295
      Kwan. S CLE LF 151 608 92 168 35 7 5 54 232 68 70 20 3 .349 .382 .276 .731 686
      Lewis. R MIN 3B 58 217 36 67 7 0 15 52 119 20 55 6 1 .372 .548 .309 .920 239
      Lipcius. A DET 3B 11 29 2 8 1 0 1 4 12 1 7 0 0 .300 .414 .276 .714 30
      Loftin. N KC 1B 14 44 8 16 5 1 0 9 23 4 8 1 0 .420 .523 .364 .943 50
      Lowe. J TB RF 129 441 63 124 29 2 18 75 211 29 118 32 3 .325 .478 .281 .803 474
      Lowe. N TEX 1B 152 590 87 160 38 2 16 80 250 89 152 1 0 .369 .424 .271 .793 686
      Luciano. M SF SS 5 14 2 4 1 0 0 0 5 2 7 0 0 .375 .357 .286 .732 16
      Madrigal. N CHC 3B 92 270 34 71 16 1 2 28 95 10 24 10 2 .311 .352 .263 .663 294
      Maggi. D PIT X 3 6 1 2 1 0 0 1 3 0 1 0 0 .333 .500 .333 .833 6
      Marsh. B PHI CF 128 386 54 107 23 6 10 54 172 57 138 10 2 .373 .446 .277 .819 452
      Marte. K AZ 2B 144 552 91 154 26 9 24 80 270 67 106 7 2 .360 .489 .279 .849 628
      Marte. N CIN 3B 29 87 11 26 5 0 1 10 34 7 20 6 1 .358 .391 .299 .749 95
      Martinez. J LAD DH 104 395 57 107 24 2 30 95 225 34 136 1 0 .325 .570 .271 .895 442
      Matos. L SF CF 70 216 24 56 13 1 2 14 77 16 32 3 0 .319 .356 .259 .675 237
      Mauricio. R NYM 2B 18 69 5 18 3 0 1 7 24 5 17 6 0 .311 .348 .261 .659 74
      McCormick. C HOU LF 108 375 57 105 16 2 20 65 185 39 111 19 5 .362 .493 .280 .855 427
      McGuire. R BOS C 68 178 14 48 12 1 1 16 65 11 52 1 1 .314 .365 .270 .679 196
      McLain. M CIN SS 89 365 65 106 23 4 16 50 185 31 115 14 5 .357 .507 .290 .864 403
      McNeil. J NYM 2B 153 573 75 155 25 4 10 54 218 38 65 10 0 .334 .380 .271 .714 635
      Mead. C TB 3B 18 57 9 16 3 1 1 4 24 5 16 0 0 .359 .421 .281 .780 64
      Meneses. J WSH DH 147 578 68 161 34 1 13 87 236 38 121 0 0 .327 .408 .279 .735 624
      Mercado. O STL RF 20 31 3 9 3 0 0 5 12 1 4 2 1 .313 .387 .290 .700 32
      Merrifield. W TOR 2B 140 532 64 148 27 0 11 64 208 34 99 26 10 .322 .391 .278 .713 575
      Millas. D WSH C 9 23 1 7 1 0 1 5 11 2 4 0 0 .360 .478 .304 .838 25
      Miller. O MIL 2B 90 291 29 76 17 0 5 27 108 17 61 13 2 .303 .371 .261 .674 314
      Mitchell. G MIL CF 16 58 9 15 1 1 3 6 27 4 24 1 0 .306 .466 .259 .772 62
      Monasterio. A MIL 3B 86 269 37 72 14 1 3 27 97 28 63 7 2 .339 .361 .268 .700 301
      Moncada. Y CWS 3B 87 316 36 82 19 1 9 38 130 18 101 1 0 .303 .411 .259 .714 337
      Moniak. M LAA CF 83 304 33 85 21 2 13 43 149 9 110 6 3 .307 .490 .280 .797 316
      Moreno. G AZ C 104 317 31 92 17 1 7 46 132 25 70 6 2 .342 .416 .290 .758 351
      Mountcastle. R BAL 1B 111 413 63 111 20 1 18 67 187 36 106 3 1 .327 .453 .269 .780 459
      Murphy. T SEA C 47 145 19 42 12 0 8 17 78 10 44 0 0 .335 .538 .290 .873 159
      Myers. D MIA CF 22 67 9 18 3 0 1 9 24 2 19 1 1 .286 .358 .269 .644 70
      Naylor. J CLE 1B 114 424 52 132 29 0 17 95 212 31 66 10 2 .356 .500 .311 .856 464
      Nimmo. B NYM CF 148 577 86 157 29 5 24 64 268 72 140 3 3 .361 .464 .272 .825 665
      Nootbaar. L STL CF 109 397 70 105 22 1 13 43 168 67 92 11 1 .370 .423 .264 .793 469
      O'Hearn. R BAL 1B 104 322 47 99 22 1 14 60 165 15 75 4 1 .339 .512 .307 .851 343
      Ohtani. S LAA DH 135 497 102 151 26 8 44 95 325 91 143 20 6 .412 .654 .304 1.066 599
      Olivares. E KC LF 100 330 45 88 22 4 10 32 148 22 61 11 5 .324 .448 .267 .772 361
      Olson. M ATL 1B 154 582 122 162 26 3 53 132 353 101 162 1 0 .386 .607 .278 .993 691
      Ozuna. M ATL DH 137 503 79 135 26 0 36 90 269 54 128 0 0 .340 .535 .268 .875 561
      Palacios. R STL LF 23 61 5 16 2 0 5 11 33 4 7 1 0 .308 .541 .262 .849 66
      Pena. J HOU SS 142 548 81 143 31 3 10 51 210 40 123 11 8 .321 .383 .261 .704 601
      Peralta. D LAD LF 124 366 42 95 21 1 7 52 139 19 68 4 1 .295 .380 .260 .675 393
      Perez. M NYM C 2 7 1 4 1 0 0 0 5 0 1 0 0 .571 .714 .571 1.285 7
      Pham. T AZ LF 122 403 53 105 27 3 16 64 186 42 100 21 3 .330 .462 .261 .792 451
      Rafaela. C BOS CF 21 61 10 18 5 0 2 5 29 2 20 1 1 .323 .475 .295 .798 65
      Ramirez. H TB DH 115 374 50 113 17 2 11 63 167 21 76 5 3 .343 .447 .302 .790 405
      Ramirez. J CLE 3B 149 582 85 162 35 5 24 80 279 70 68 27 6 .354 .479 .278 .833 659
      Rengifo. L LAA 2B 126 394 55 104 15 4 16 51 175 41 82 6 4 .339 .444 .264 .783 445
      Reyes. P BOS SS 58 157 25 46 9 0 2 20 61 12 20 6 2 .339 .389 .293 .728 173
      Reynolds. B PIT LF 138 543 80 146 31 5 22 79 253 50 127 12 1 .333 .466 .269 .799 604
      Riley. A ATL 3B 152 607 110 171 28 2 37 96 314 54 161 3 1 .344 .517 .282 .861 681
      Rivera. E AZ 3B 81 247 32 65 12 0 4 29 89 19 53 1 0 .311 .360 .263 .671 270
      Robert. L CWS CF 143 542 89 143 36 1 37 79 292 29 171 19 4 .315 .539 .264 .854 590
      Robles. V WSH CF 36 107 15 32 5 1 0 8 39 11 18 8 1 .385 .364 .299 .749 126
      Rodriguez. J SEA CF 146 620 98 176 35 2 31 100 308 44 161 36 10 .342 .497 .284 .839 675
      Rojas. J PHI CF 54 130 20 39 9 1 2 21 56 5 35 14 1 .341 .431 .300 .772 144
      Rosario. A LAD 2B 136 497 67 130 25 8 6 56 189 29 98 14 2 .303 .380 .262 .683 531
      Rosario. E ATL LF 135 452 62 117 23 3 21 72 209 34 117 3 4 .311 .462 .259 .773 490
      Rutschman. A BAL C 147 564 83 154 29 1 19 75 242 85 95 1 2 .367 .429 .273 .796 656
      Sanchez. J MIA RF 119 337 42 87 23 3 13 51 155 37 97 3 1 .334 .460 .258 .794 378
      Schanuel. N LAA 1B 25 93 18 27 2 0 1 5 32 18 14 0 0 .421 .344 .290 .765 114
      Schneider. D TOR 2B 32 107 21 30 10 1 8 20 66 20 40 1 0 .408 .617 .280 1.025 130
      Seager. C TEX SS 110 444 86 148 42 0 32 94 286 46 82 2 1 .394 .644 .333 1.038 498
      Semien. M TEX 2B 153 633 115 176 38 4 25 95 297 69 100 14 3 .351 .469 .278 .820 713
      Slater. A SF X 83 175 23 46 7 0 5 20 68 18 54 2 2 .335 .389 .263 .724 194
      Smith. W LAD C 120 442 77 116 21 2 18 72 195 62 85 3 0 .361 .441 .262 .802 526
      Solano. D MIN 1B 127 367 38 103 25 1 5 38 145 38 94 0 0 .365 .395 .281 .760 417
      Soto. J SD LF 153 536 89 143 29 1 32 101 270 126 123 11 5 .405 .504 .267 .909 670
      Springer. G TOR RF 147 581 84 151 22 1 20 66 235 58 118 20 5 .331 .404 .260 .735 649
      Steer. S CIN 1B 150 554 70 149 34 2 22 82 253 68 130 15 3 .358 .457 .269 .815 637
      Stewart. D NYM RF 50 140 20 37 8 0 11 26 78 12 48 1 0 .342 .557 .264 .899 160
      Stott. B PHI 2B 146 565 76 159 31 2 15 61 239 38 96 29 3 .330 .423 .281 .753 619
      Suzuki. S CHC RF 131 488 70 137 29 5 20 70 236 55 124 6 7 .351 .484 .281 .835 552
      Tatis. F SD RF 132 542 87 141 32 1 25 77 250 50 133 28 4 .324 .461 .260 .785 599
      Taveras. L TEX CF 134 481 64 131 31 3 12 63 204 32 112 14 4 .317 .424 .272 .741 521
      Thomas. L WSH RF 150 594 96 161 35 3 26 84 280 36 166 19 4 .321 .471 .271 .792 648
      Toro. A MIL 3B 9 18 4 8 0 0 2 9 14 2 5 0 0 .524 .778 .444 1.302 21
      Torrens. L SEA X 15 25 1 7 3 0 0 4 10 1 8 0 0 .333 .400 .280 .733 27
      Torres. G NYY 2B 151 569 85 154 27 2 25 66 260 63 94 13 6 .343 .457 .271 .800 641
      Triolo. J PIT 3B 46 150 23 41 4 0 3 19 54 18 52 4 1 .360 .360 .273 .720 172
      Trout. M LAA CF 82 308 54 81 14 1 18 44 151 45 104 2 0 .367 .490 .263 .857 362
      Tucker. C COL DH 5 8 2 4 0 0 0 2 4 1 2 0 0 .600 .500 .500 1.100 10
      Tucker. K HOU RF 149 544 90 154 33 4 28 108 279 75 85 28 5 .368 .513 .283 .881 637
      Turner. J BOS DH 139 533 85 148 30 0 23 95 247 51 101 4 0 .348 .463 .278 .811 600
      Turner. T PHI SS 150 619 98 164 32 5 26 75 284 45 148 29 0 .319 .459 .265 .778 670
      Urias. R BAL 3B 111 348 45 93 22 3 4 42 133 27 96 3 1 .333 .382 .267 .715 384
      Urshela. G LAA 3B 62 214 22 64 8 1 2 24 80 10 36 3 2 .329 .374 .299 .703 228
      Vaughn. A CWS 1B 144 537 65 140 29 2 20 78 233 34 118 0 0 .317 .434 .261 .751 584
      Verdugo. A BOS RF 136 527 80 141 36 5 13 54 226 45 87 4 3 .329 .429 .268 .758 583
      Vierling. M DET RF 126 444 56 116 18 3 9 39 167 39 106 6 6 .327 .376 .261 .703 490
      Wade. L SF 1B 129 412 62 108 14 2 16 43 174 72 95 2 0 .375 .422 .262 .797 497
      Walker. C AZ 1B 150 556 81 145 36 1 31 95 276 60 121 10 0 .337 .496 .261 .833 631
      Walker. J STL RF 108 383 46 105 16 1 16 47 171 35 96 6 4 .343 .446 .274 .789 426
      Wall. F ATL X 12 6 3 2 2 0 0 0 4 0 2 2 1 .333 .667 .333 1.000 6
      Westburg. J BAL 2B 62 192 24 50 15 2 3 21 78 15 49 4 1 .313 .406 .260 .719 211
      Wilson. W PHI LF 5 6 3 2 0 0 1 1 5 6 1 1 1 .667 .833 .333 1.500 12
      Witt. B KC SS 150 611 91 170 28 9 29 92 303 36 115 48 11 .319 .496 .278 .815 659
      Yelich. C MIL LF 138 529 102 146 32 1 19 75 237 73 133 27 3 .366 .448 .276 .814 606
      Yoshida. M BOS LF 133 513 70 146 29 3 15 71 226 34 77 8 0 .336 .441 .285 .777 556
    • Click Headers to sort
      Name Team W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Abbott. C WSH 1 2 7.01 18 0 0 0 0 34.2 45 27 27 9 4 17 34 1.79 0 10
      Acevedo. D OAK 0 0 10.61 9 0 0 0 0 9.1 16 11 11 2 1 2 7 1.93 2 1
      Acton. G OAK 0 0 12.71 6 0 0 0 0 5.2 9 8 8 3 1 5 5 2.47 0 3
      Adon. J WSH 2 3 6.28 10 8 0 0 0 43.0 49 30 30 7 3 18 38 1.56 0 2
      Akin. K BAL 2 2 6.85 24 1 0 0 0 23.2 35 22 18 2 0 7 27 1.77 3 7
      Alberto. H CWS 0 0 21.60 2 0 0 0 0 1.2 6 4 4 1 0 1 1 4.20 0 2
      Alcala. J MIN 0 1 6.46 10 0 0 0 0 15.1 13 12 11 4 1 8 12 1.37 2 3
      Allard. K ATL 0 1 6.57 4 3 0 0 0 12.1 16 9 9 2 0 4 13 1.62 0 1
      Andrews. C MIL 0 1 43.20 3 0 0 0 0 1.2 8 9 8 2 0 1 2 5.40 0 1
      Banda. A WSH 0 0 6.43 10 0 0 0 0 7.0 9 5 5 1 1 5 6 2.00 0 5
      Barnes. J STL 0 0 7.45 9 0 0 0 0 9.2 14 8 8 1 1 2 6 1.66 0 4
      Barraclough. K BOS 1 1 12.91 3 0 0 0 0 7.2 14 11 11 3 4 6 4 2.61 0 2
      Beaty. M SF 0 0 27.00 1 0 0 0 0 1.0 3 3 3 0 0 1 1 4.00 0 1
      Bido. O PIT 2 5 6.36 14 8 0 0 0 46.2 52 35 33 4 8 20 44 1.54 0 2
      Bolton. C PIT 1 0 6.52 14 0 0 0 0 19.1 28 14 14 3 1 15 21 2.22 1 3
      Bowman. M NYY 0 0 13.50 2 0 0 0 0 2.0 3 3 3 1 0 2 2 2.50 1 1
      Bradley. A MIA 0 0 11.05 4 0 0 0 0 7.1 13 10 9 2 1 3 7 2.18 0 2
      Bumgarner. M AZ 0 3 10.26 4 4 0 0 0 16.2 25 20 19 4 1 15 10 2.40 0 0
      Bummer. A CWS 4 5 7.11 59 0 0 0 0 55.2 53 45 44 4 5 34 76 1.56 14 8
      Burdi. N CHC 0 0 9.00 3 0 0 0 0 3.0 3 3 3 0 0 3 4 2.00 0 2
      Burdi. Z TB 0 0 11.25 3 0 0 0 0 4.0 6 6 5 0 0 2 5 2.00 0 1
      Burleson. A STL 0 0 21.60 2 0 0 0 0 1.2 8 4 4 1 0 0 1 4.80 0 2
      Bush. M MIL 0 2 9.58 12 0 0 0 1 10.1 11 11 11 5 0 6 10 1.65 1 4
      Carasiti. M COL 1 0 6.29 16 0 0 0 1 24.1 28 19 17 3 1 11 16 1.60 3 2
      Carrasco. C NYM 3 8 6.80 20 20 0 0 0 90.0 115 71 68 18 6 38 66 1.70 0 0
      Castano. D MIA 0 0 21.00 2 0 0 0 0 3.0 7 8 7 2 0 3 4 3.33 0 1
      Castro. H COL 0 0 9.00 2 0 0 0 0 2.0 4 2 2 0 1 1 0 2.50 0 2
      Castro. W MIN 0 0 11.57 3 0 0 0 0 2.1 3 3 3 0 0 2 0 2.14 0 3
      Cessa. L CIN 1 4 9.00 7 6 0 0 0 26.0 46 26 26 3 1 12 11 2.23 0 0
      Cimber. A TOR 0 2 7.40 22 0 0 0 1 20.2 25 18 17 6 4 7 12 1.55 1 6
      Clement. E TOR 0 0 9.00 1 0 0 0 0 1.0 3 1 1 0 1 0 0 3.00 0 1
      Coleman. D KC 0 2 8.84 23 1 0 0 0 18.1 18 19 18 3 5 19 21 2.02 5 8
      Contreras. R PIT 3 7 6.59 19 11 0 0 1 68.1 75 50 50 11 1 32 55 1.57 0 1
      Coonrod. S NYM 0 0 9.45 10 0 0 0 0 6.2 5 7 7 0 2 8 6 1.95 1 2
      Crismatt. N AZ 0 2 8.31 8 0 0 0 0 13.0 19 13 12 3 1 7 12 2.00 0 4
      Cronin. D CWS 0 0 11.74 6 0 0 0 0 7.2 8 10 10 2 2 6 6 1.83 0 1
      Cueto. J MIA 1 4 6.32 11 9 0 0 0 47.0 47 34 33 15 3 14 35 1.30 0 1
      Davies. Z AZ 2 5 6.81 17 17 0 0 0 79.1 90 63 60 9 2 38 69 1.61 0 0
      Davis. N COL 0 3 8.77 7 5 0 0 0 25.2 36 26 25 5 2 13 22 1.91 0 1
      De Jong. C PIT 0 0 13.50 6 0 0 0 0 11.1 18 17 17 6 2 6 7 2.12 0 2
      Dermody. M BOS 0 1 6.75 1 1 0 0 0 4.0 4 3 3 2 1 1 1 1.25 0 0
      Diaz. J LAA 0 0 12.60 3 1 0 0 0 5.0 11 7 7 0 2 4 3 3.00 0 1
      Dodd. D ATL 2 2 7.62 6 6 0 0 0 28.1 44 24 24 9 1 11 14 1.94 0 0
      Dubin. S HOU 0 0 7.00 3 1 0 0 0 9.0 12 7 7 1 1 3 11 1.67 0 1
      Espino. P WSH 0 0 24.75 3 0 0 0 0 4.0 14 11 11 1 0 3 3 4.25 0 1
      Estes. J OAK 0 1 9.64 1 1 0 0 0 4.2 6 6 5 3 2 1 2 1.50 0 0
      Estrada. J CHC 0 0 6.75 12 0 0 0 0 10.2 12 8 8 4 0 12 13 2.25 1 5
      Familia. J OAK 0 1 6.39 14 0 0 0 2 12.2 13 12 9 2 1 13 9 2.05 1 3
      Faria. J BOS 0 0 22.50 1 0 0 0 0 2.0 4 5 5 0 0 4 3 4.00 0 1
      Faucher. C TB 1 1 7.01 17 4 0 0 0 25.2 31 20 20 4 1 12 25 1.68 1 3
      Flexen. C COL 1 8 7.19 27 14 0 0 0 91.1 122 76 73 23 4 34 70 1.71 0 9
      Ford. M SEA 0 0 18.00 2 0 0 0 0 2.0 5 4 4 2 0 1 0 3.00 0 2
      Fry. D CLE 0 0 12.60 2 0 0 0 0 5.0 10 7 7 3 0 1 0 2.20 0 2
