• Friday, September 22, 2023

    Away Home Score Date Time
    Lancaster Barnstormers Long Island Ducks - September 22, 2023 TBD Live-Score
    Gastonia Honey Hunters High Point Rockers - September 22, 2023 TBD Live-Score
    • First Half

      Freedom Division Wins Losses PCT GB Streak
      Sugar Land Skeeters 35 35 .500 - L - 1
      York Revolution 34 36 .486 1.0 L - 1
      Southern Maryland Blue Crabs 26 44 .371 9.0 W - 4
      Lancaster Barnstormers 24 46 .343 11.0 L - 3
      Liberty Division Wins Losses PCT GB Streak
      Long Island Ducks 43 27 .614 - W - 1
      Somerset Patriots 42 28 .600 1.0 W - 1
      High Point Rockers 41 30 .577 2.5 L - 1
      New Britain Bees 35 34 .507 7.5 W - 1

      Second Half

      Freedom Division Wins Losses PCT GB Streak
      York Revolution 41 29 .586 - W - 1
      Sugar Land Skeeters 37 31 .544 3.0 W - 3
      Southern Maryland Blue Crabs 33 37 .471 8.0 L - 5
      Lancaster Barnstormers 27 43 .386 14.0 L - 1
      Liberty Division Wins Losses PCT GB Streak
      Long Island Ducks 43 27 .614 - W - 1
      New Britain Bees 37 34 .521 6.5 W - 1
      High Point Rockers 33 36 .478 9.5 L - 1
      Somerset Patriots 27 41 .397 15.0 L - 1
    • Wild Card Teams Wins Losses PCT GB Streak
      High Point Rockers 33 36 .478 9.5 L - 1
      Southern Maryland Blue Crabs 33 37 .471 8.0 L - 5
      Somerset Patriots 27 41 .397 15.0 L - 1
      Lancaster Barnstormers 27 43 .386 14.0 L - 1
    • Click Headers to sort
      Name Team POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS PA
      Alfonzo. G HP SS 112 367 39 91 11 1 0 30 104 21 87 13 7 .291 .283 .248 .574 404
      Almadova. B HP CF 36 108 12 30 6 2 1 13 43 3 28 3 5 .304 .398 .278 .702 113
      Amarista. A NBR SS 56 241 35 65 14 1 11 31 114 19 20 4 4 .321 .473 .270 .794 263
      Aplin. A LAN LF 51 185 24 53 8 1 6 34 81 25 34 9 3 .370 .438 .286 .808 214
      Apostolo. J LI 3B 43 124 17 23 6 0 1 8 32 13 28 4 2 .266 .258 .185 .524 139
      Asche. C SUG LF 6 20 4 5 0 0 1 3 8 2 4 1 0 .375 .400 .250 .775 24
      Austin. B HP C 24 84 16 27 8 1 4 18 49 10 21 0 0 .396 .583 .321 .979 97
      Baca. M HP 2B 18 49 6 12 1 1 0 2 15 8 14 1 0 .351 .306 .245 .657 57
      Bass. C YOR C 6 18 3 4 1 0 1 3 8 1 9 0 0 .263 .444 .222 .707 19
      Beck. B SUG 1B 50 158 16 37 8 1 5 18 62 12 56 0 1 .289 .392 .234 .681 175
      Bell. J LAN 3B 91 287 27 61 13 0 4 24 86 52 102 6 3 .341 .300 .213 .641 348
      Benson. J SMD LF 96 361 38 79 19 2 4 28 114 29 88 12 2 .283 .316 .219 .599 396
      Bernard. W SUG LF 61 245 46 77 14 2 6 36 113 17 38 32 1 .353 .461 .314 .814 269
      Betancourt. J SUG 2B 45 140 8 32 5 0 0 12 37 11 24 8 0 .286 .264 .229 .550 156
      Bichette. D HP 1B 36 140 23 54 9 0 3 23 72 7 13 3 1 .412 .514 .386 .926 149
      Blackstone. K SMD 2B 116 379 55 90 18 2 4 24 124 50 96 25 9 .334 .327 .237 .661 451
      Borenstein. Z SUG RF 101 360 48 96 15 1 16 67 161 44 103 3 1 .347 .447 .267 .794 412
      Bracamonte. G SOM C 31 84 15 16 3 0 3 14 28 14 23 1 0 .310 .333 .190 .643 102
      Cabrera. R LI C 66 237 21 59 14 0 7 25 94 10 28 1 0 .279 .397 .249 .676 248
      Cardullo. S HP RF 138 511 96 136 36 3 22 70 244 74 94 20 5 .375 .477 .266 .852 607
      Carp. M NBR DH 58 200 16 52 9 0 6 39 79 19 41 1 0 .333 .395 .260 .728 225
      Carrera. E LI LF 46 173 28 52 5 2 1 10 64 23 20 8 2 .383 .370 .301 .753 205
      Casilla. A YOR 2B 32 130 18 39 8 0 3 9 56 6 15 1 0 .331 .431 .300 .762 138
      Castillo. H YOR 2B 109 400 56 117 29 4 14 67 196 36 111 4 0 .349 .490 .293 .839 441
      Clark. T NBR C 35 97 9 15 3 1 3 11 29 8 38 2 0 .226 .299 .155 .525 107
      Colabello. C SUG 1B 22 82 13 16 3 0 1 6 22 10 26 0 0 .280 .268 .195 .548 93
      Collier. Z NBR CF 54 173 27 41 7 2 6 19 70 20 47 14 2 .325 .405 .237 .730 198
      Cordero. A SUG C 103 361 40 95 24 1 15 65 166 21 61 3 1 .306 .460 .263 .766 393
      Coronado. N YOR 3B 36 122 17 28 3 0 2 10 37 9 19 0 0 .296 .303 .230 .599 136
      Court. R SUG SS 8 24 3 6 2 0 1 4 11 5 10 0 0 .379 .458 .250 .837 29
      Crouse. M SOM CF 76 245 45 58 8 3 10 25 102 29 93 29 7 .323 .416 .237 .739 279
      De Aza. A NBR CF 69 269 45 93 25 1 6 42 138 25 52 4 0 .413 .513 .346 .926 303
      De Jesus. I LI 3B 10 36 5 11 1 0 0 5 12 7 4 0 0 .409 .333 .306 .742 44
      De La Rosa. A LAN C 81 265 28 73 15 0 5 34 103 20 58 1 2 .328 .389 .275 .717 287
      Dean. M SMD 1B 9 28 4 5 3 0 0 5 8 2 7 1 0 .233 .286 .179 .519 30
      Dent. R YOR SS 89 308 47 93 18 1 10 50 143 37 86 0 1 .377 .464 .302 .841 355
      Dickson. O SUG LF 10 27 2 5 1 0 0 1 6 3 7 0 0 .267 .222 .185 .489 30
      Dotel. W YOR RF 125 480 71 150 19 5 13 79 218 31 130 34 10 .361 .454 .313 .815 530
      Espinal. E SOM 1B 115 435 41 110 18 1 7 62 151 35 64 0 0 .303 .347 .253 .650 478
      Falsetti. M SMD C 53 153 11 27 7 1 1 9 39 13 70 1 1 .246 .255 .176 .501 167
      Fields. D LI RF 89 287 44 70 10 4 14 36 130 32 113 11 2 .325 .453 .244 .778 323
      Flores. R SOM LF 83 305 46 94 17 6 6 47 141 43 51 10 5 .392 .462 .308 .854 357
      Ford. D NBR CF 121 430 81 114 12 6 6 37 156 49 92 50 9 .343 .363 .265 .706 492
      Ford. L LI DH 77 297 43 90 17 2 4 35 123 18 57 1 1 .354 .414 .303 .768 322
      Franco. C YOR 3B 84 317 54 101 21 0 13 55 161 35 70 0 0 .388 .508 .319 .896 358
      Franco. W NBR 3B 1 3 0 0 0 0 0 0 0 1 1 0 1 .250 .000 .000 .250 4
      Fransoso. M SOM RF 51 154 19 30 5 1 3 22 46 14 38 1 0 .263 .299 .195 .562 173
      Freeman. C LI 1B 42 89 12 24 3 0 2 14 33 9 21 0 2 .340 .371 .270 .711 101
      Frias. V LI SS 128 417 53 99 16 4 8 34 147 36 73 28 8 .313 .353 .237 .666 472
      Fuentes. R LI CF 100 364 65 94 16 2 14 47 156 36 86 18 7 .340 .429 .258 .769 417
      Galvez. J NBR 2B 127 452 63 138 22 4 17 76 219 31 87 2 1 .352 .485 .305 .837 495
      Gamache. D LAN 2B 69 264 46 80 24 2 6 46 126 26 52 0 2 .363 .477 .303 .840 301
      Garcia. E SMD SS 136 479 52 129 20 2 5 52 168 40 65 6 4 .325 .351 .269 .676 526
      Garland. N LI C 12 32 3 3 0 0 0 2 3 4 8 1 0 .189 .094 .094 .283 38
      Giansanti. A SUG CF 113 421 61 106 28 0 9 51 161 26 74 19 4 .302 .382 .252 .684 461
      Gindl. C LAN RF 139 492 82 143 32 3 22 91 247 82 100 2 1 .389 .502 .291 .891 587
      Golson. G LAN LF 54 176 21 47 7 0 2 16 60 8 56 3 2 .309 .341 .267 .650 189
      Gomez. H HP 3B 121 464 69 135 35 2 12 76 210 23 53 20 11 .329 .453 .291 .782 501
      Gonzalez. Y SOM C 82 240 32 63 8 0 3 26 80 27 50 0 0 .345 .333 .263 .678 282
      Gotta. C LI CF 6 20 4 4 0 0 0 0 4 4 5 4 1 .333 .200 .200 .533 25
      Green. D SMD DH 36 135 16 41 8 0 4 27 61 13 27 0 0 .373 .452 .304 .825 150
      Griffin. J SMD DH 95 325 29 75 13 0 8 33 112 17 97 0 1 .270 .345 .231 .615 345
      Hawkins. C SUG LF 3 12 5 6 1 0 2 3 13 1 2 2 0 .538 1.083 .500 1.621 13
      Henry. J SUG LF 15 48 5 12 1 0 1 4 16 7 9 1 0 .345 .333 .250 .678 55
      Hobson. K LAN 1B 132 469 56 96 23 0 19 66 176 53 150 3 2 .290 .375 .205 .665 532
      Hood. D LAN DH 58 210 26 47 16 0 9 42 90 14 73 3 0 .276 .429 .224 .705 228
      Jackson. R NBR SS 102 362 35 93 14 0 2 33 113 41 56 11 3 .333 .312 .257 .645 410
      James. J NBR LF 113 355 47 92 12 1 4 35 118 40 81 8 3 .342 .332 .259 .674 408
      Jenkins. D YOR CF 5 15 2 4 0 0 0 0 4 3 6 1 2 .389 .267 .267 .656 18
      Jones. M HP C 63 183 28 38 10 0 4 23 60 21 48 2 2 .295 .328 .208 .623 207
      Kelly. S SOM X 77 202 25 46 5 0 0 18 51 27 35 14 9 .329 .252 .228 .581 239
      Kengor. W SOM 3B 129 474 70 152 32 2 15 65 233 60 111 22 6 .399 .492 .321 .891 544
      Kiniry. R SMD 2B 11 25 3 4 0 0 1 4 7 0 5 1 0 .160 .280 .160 .440 26
      Ladendorf. T HP 2B 87 347 56 89 22 0 13 44 150 37 78 12 0 .334 .432 .256 .766 389
      Latimore. Q HP LF 111 402 57 106 24 1 21 72 195 46 86 12 5 .346 .485 .264 .831 461
      Lombardozzi. S LI 2B 74 275 36 72 13 2 2 33 95 34 34 4 5 .346 .345 .262 .691 320
      Loney. J SUG 1B 11 36 4 10 0 1 0 3 12 4 4 0 2 .357 .333 .278 .690 42
      Long. R SOM 3B 1 3 0 0 0 0 0 0 0 1 1 0 0 .250 .000 .000 .250 4
      Maddox. C SMD DH 29 103 4 14 3 0 1 8 20 1 32 0 0 .151 .194 .136 .345 106
      Maddox. W SUG 2B 7 21 1 6 2 0 0 2 8 1 3 2 0 .304 .381 .286 .685 23
      Marincov. T HP RF 42 132 19 33 6 1 4 15 53 12 37 7 2 .331 .402 .250 .733 148
      Marrero. E YOR 2B 9 38 6 8 1 0 1 3 12 3 13 0 1 .268 .316 .211 .584 41
      Martinez. F SMD 3B 65 226 23 53 7 1 5 29 77 15 43 1 0 .279 .341 .235 .620 245
      Martinez. M LAN SS 97 377 56 95 12 2 9 42 138 24 64 8 0 .297 .366 .252 .663 409
      Martinez. O NBR 3B 103 362 52 82 15 1 3 27 108 34 65 4 2 .293 .298 .227 .591 403
      Martinez. T SOM LF 32 120 11 25 3 0 4 19 40 7 18 5 3 .248 .333 .208 .581 130
      Martinson. J SUG SS 114 372 64 78 19 0 15 50 142 76 145 14 2 .349 .382 .210 .731 460
      Massey. C SOM 2B 99 343 44 83 18 3 3 36 116 41 71 28 5 .324 .338 .242 .662 391
      Mayer. B NBR C 22 46 3 6 2 0 0 4 8 1 21 0 0 .163 .174 .130 .337 50
      Mazzilli. L LI 2B 122 460 66 135 26 0 13 74 200 40 72 15 3 .351 .435 .293 .786 508
      Mazzola. J HP 1B 16 44 3 8 1 0 2 6 15 2 11 0 0 .234 .341 .182 .575 47
      McAdams. J SMD 1B 92 272 27 76 7 4 7 32 112 19 109 1 1 .328 .412 .279 .740 294
      McElroy. C SUG RF 17 63 10 23 3 1 0 7 28 5 9 5 1 .406 .444 .365 .850 69
      Mercedes. M LAN 2B 55 193 24 51 8 0 2 15 65 17 25 6 3 .329 .337 .264 .666 214
      Mesa. M YOR LF 113 460 66 137 25 4 20 70 230 17 102 6 1 .326 .500 .298 .826 484
      Mitchell. J HP RF 110 410 54 101 19 4 12 49 164 57 89 32 7 .338 .400 .246 .738 471
      Moore. L NBR C 113 366 47 77 17 0 15 66 139 52 111 3 1 .312 .380 .210 .692 426
      Moreno. R NBR SS 114 363 45 82 16 2 4 40 114 29 80 16 11 .281 .314 .226 .595 411
      Morin. P LAN C 70 235 16 59 15 2 5 22 93 16 72 1 0 .295 .396 .251 .691 255
      Motter. T NBR 2B 34 117 15 33 8 1 5 28 58 22 28 6 0 .396 .496 .282 .892 139
      Nash. T YOR 1B 137 486 107 143 35 1 41 100 303 105 122 0 0 .423 .623 .294 1.046 603
      Navarro. R SOM 3B 83 300 32 72 13 1 5 24 102 13 48 2 1 .272 .340 .240 .612 320
      Nester. J HP C 8 26 2 4 1 0 1 5 8 3 11 0 0 .241 .308 .154 .549 29
      Ngoepe. G LAN SS 11 38 6 11 2 1 3 7 24 2 18 0 0 .317 .632 .289 .949 41
      Nieuwenhuis. K LI RF 62 220 35 57 13 0 11 41 103 21 63 7 3 .322 .468 .259 .790 245
      Nigro. F HP C 38 103 9 12 0 0 1 5 15 6 27 0 0 .188 .146 .117 .334 113
      Nina. A YOR 2B 95 350 47 99 18 1 4 40 131 23 44 0 1 .327 .374 .283 .701 384
      Noel. R SUG CF 52 197 42 56 9 0 1 15 68 28 33 45 6 .380 .345 .284 .725 235
      Nyisztor. S SOM 1B 14 43 6 6 3 0 0 6 9 2 8 1 0 .196 .209 .140 .405 47
      Ohlman. M SOM DH 102 362 47 94 23 1 10 58 149 47 92 2 0 .348 .412 .260 .760 414
      Olt. M LI 1B 24 73 8 6 1 0 0 5 7 11 32 0 0 .198 .096 .082 .294 86
      Opitz. S HP CF 5 14 3 4 0 0 0 1 4 4 4 1 1 .444 .286 .286 .730 18
      Pacchioli. J SOM RF 79 266 53 75 10 2 1 19 92 31 51 38 3 .364 .346 .282 .710 307
      Paredes. J SOM RF 63 249 30 66 12 0 13 45 117 14 60 6 0 .303 .470 .265 .773 267
      Passatempo. S HP X 6 7 0 1 1 0 0 0 2 1 4 0 0 .250 .286 .143 .536 8
      Peterson. D SUG 1B 37 141 27 43 11 1 8 20 80 17 28 0 0 .380 .567 .305 .947 158
      Phipps. D SUG DH 124 448 77 117 23 1 21 81 205 61 107 7 3 .350 .458 .261 .808 515
      Pizzano. D SOM RF 13 45 5 9 2 1 0 4 13 4 8 0 0 .275 .289 .200 .564 51
      Poletsky. J NBR 3B 17 50 5 9 2 0 1 3 14 3 17 1 1 .226 .280 .180 .506 54
      Prince. J SUG 2B 13 45 2 6 0 0 0 1 6 5 6 4 0 .231 .133 .133 .364 52
      Rademacher. B NBR RF 101 329 63 94 12 3 15 45 157 69 55 18 8 .410 .477 .286 .887 411
      Retherford. C HP DH 7 27 1 3 1 0 0 0 4 0 8 0 0 .111 .148 .111 .259 27
      Riley. M HP 2B 3 4 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 4
      Rivera. T LI 3B 23 89 12 24 2 0 4 16 38 7 10 0 0 .316 .427 .270 .743 98
      Rodriguez. A SOM SS 131 468 55 125 26 1 4 48 165 59 68 20 5 .353 .353 .267 .706 543
      Rogers. J NBR 1B 135 481 80 139 28 3 15 91 218 85 67 10 2 .393 .453 .289 .846 575
      Romero. D LI 3B 109 389 45 104 20 0 14 58 166 38 76 1 0 .338 .427 .267 .765 438
      Rondon. A YOR SS 82 240 29 53 4 2 0 16 61 23 56 17 4 .289 .254 .221 .543 270
      Rosa. J NBR DH 7 26 1 6 1 0 1 3 10 2 3 0 0 .286 .385 .231 .671 29
      Rosa. V HP DH 85 286 38 65 10 0 11 35 108 36 81 2 0 .323 .378 .227 .701 328
      Rosario. O SOM LF 14 53 9 16 4 0 1 3 23 2 1 2 1 .356 .434 .302 .790 59
      Ruiz. J SMD 1B 34 120 15 24 5 0 2 7 35 6 19 0 0 .244 .292 .200 .536 127
      Russell. M HP 2B 75 258 31 74 12 0 4 26 98 25 32 21 1 .354 .380 .287 .734 291
      Sams. K HP CF 20 64 6 13 3 0 1 9 19 6 21 2 0 .292 .297 .203 .589 72
      Sanchez. H LI C 98 352 37 96 20 0 9 58 143 18 49 0 1 .307 .406 .273 .713 374
      Sandford. D LAN CF 129 423 70 99 11 0 0 27 110 48 73 74 10 .312 .260 .234 .572 484
      Schroder. M HP CF 122 443 59 104 18 1 8 45 148 40 105 9 3 .312 .334 .235 .646 493
      Shaffer. R HP LF 110 353 57 83 16 0 27 72 180 58 141 2 0 .346 .510 .235 .856 419
      Shank. Z LAN LF 76 226 31 45 7 0 0 9 52 20 54 4 0 .270 .230 .199 .500 249
      Siena. V NBR 3B 13 28 2 2 0 0 0 0 2 7 11 1 0 .278 .071 .071 .349 37
      Silva. R SMD RF 132 483 57 121 19 4 12 44 184 12 90 16 3 .268 .381 .251 .649 505
      Silverio. J SUG 3B 128 488 79 143 23 5 14 68 218 42 87 18 4 .358 .447 .293 .805 543
      Skelton. J YOR C 99 331 62 93 23 1 9 49 145 72 96 11 2 .409 .438 .281 .847 408
      Sportman. J YOR CF 51 204 30 62 14 4 3 24 93 6 38 9 4 .327 .456 .304 .783 214
      Stanley. C SUG C 99 342 38 86 13 0 5 43 114 26 56 5 0 .305 .333 .251 .638 371
      Sullivan. Z YOR LF 39 128 25 31 5 2 5 13 55 5 48 8 0 .281 .430 .242 .711 137
      Taveras. W SUG CF 27 98 13 25 2 0 0 6 27 7 22 7 1 .318 .276 .255 .594 108
      Tejeda. I YOR 1B 131 500 86 169 40 0 23 87 278 53 73 1 1 .399 .556 .338 .955 562
      Terdoslavich. J LAN 3B 125 473 71 139 21 0 22 75 226 50 81 9 3 .365 .478 .294 .843 532
      Thomas. T SMD 3B 134 466 66 125 27 4 17 68 211 33 125 20 4 .320 .453 .268 .773 512
      Torrence. D LAN LF 97 242 37 55 4 1 2 23 67 21 83 26 6 .294 .277 .227 .571 272
      Trapp. J YOR CF 111 415 57 108 22 1 5 39 147 28 89 18 3 .320 .354 .260 .674 468
      Turbo. J LI RF 98 351 51 92 13 2 2 24 115 22 55 38 8 .310 .328 .262 .638 384
      Valerio. C SMD C 109 382 35 100 20 3 11 46 159 18 92 2 1 .296 .416 .262 .712 410
      Vaughn. C SMD CF 125 418 55 108 19 3 23 59 202 58 124 5 4 .356 .483 .258 .839 489
      Washington. D LI 1B 104 346 59 82 18 0 23 60 169 49 152 19 8 .334 .488 .237 .822 401
      Witherspoon. T SMD RF 35 94 12 16 1 1 3 7 28 6 35 3 1 .243 .298 .170 .541 108
      den Dekker. M LI LF 29 112 18 30 12 1 2 12 50 10 30 4 2 .336 .446 .268 .782 125
    • Click Headers to sort
      Name Team W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
      Acevedo. A LAN 0 1 6.53 22 0 0 0 0 20.2 17 17 15 2 1 21 15 1.84 1 4
      Albaladejo. J LAN 3 12 4.77 19 19 1 0 0 109.1 123 67 58 14 3 29 69 1.39 0 0
      Alicki. A NBR 0 0 11.57 11 1 0 0 0 23.1 32 33 30 7 3 28 12 2.57 0 7
      Ames. J SUG 2 1 4.20 15 0 0 0 0 15.0 11 7 7 1 0 9 28 1.33 5 3
      Anderson. J LAN 11 8 3.83 30 25 0 0 0 150.1 150 73 64 13 2 51 140 1.34 0 1
      Antonini. M SOM 2 4 2.75 38 0 0 0 29 36.0 27 19 11 4 0 15 36 1.17 0 34
      Asher. A LI 4 1 3.58 9 6 0 0 0 37.2 34 17 15 6 4 14 24 1.27 0 0
      Atkins. A SMD 0 0 4.50 4 0 0 0 0 6.0 7 3 3 1 0 5 6 2.00 0 1
      Atkins. M YOR 11 6 2.81 25 25 3 0 0 156.2 137 54 49 12 4 31 129 1.07 0 0
      Baumann. B LAN 4 8 3.48 17 16 4 1 0 101.0 80 41 39 11 3 34 92 1.13 0 0
      Beachy. B LI 6 0 2.85 9 7 0 0 0 41.0 30 18 13 2 4 20 38 1.22 1 0
      Beato. P LI 3 3 5.81 21 7 0 0 9 48.0 59 33 31 9 1 14 46 1.52 0 13
      Beck. C SOM 0 1 7.94 6 0 0 0 2 5.2 6 5 5 2 0 0 6 1.06 0 6
      Beeler. D SUG 9 7 3.86 26 26 0 0 0 144.2 167 68 62 6 5 53 97 1.52 0 0
      Below. D SOM 2 2 6.08 22 0 0 0 0 26.2 40 18 18 6 0 2 30 1.58 2 4
      Bergman. C SUG 0 2 8.53 5 5 0 0 0 19.0 33 18 18 2 0 5 11 2.00 0 0
      Bernal. R SUG 0 1 11.12 3 3 0 0 0 11.1 25 16 14 1 0 9 8 3.00 0 0
      Black. G NBR 1 1 4.63 12 0 0 0 1 11.2 16 7 6 1 1 4 13 1.71 4 6
      Blevins. B SOM 0 2 5.54 2 2 0 0 0 13.0 16 8 8 5 1 2 6 1.38 0 0
      Bowden. M HP 2 4 2.93 9 9 0 0 0 43.0 38 15 14 4 0 8 53 1.07 0 0
      Bradley. J NBR 3 8 7.75 23 13 0 0 0 72.0 105 75 62 9 2 40 65 2.01 0 1
      Broadway. M SOM 1 4 2.84 31 0 0 0 1 31.2 22 13 10 7 0 5 45 0.85 15 7
      Burke. D NBR 3 7 4.80 28 19 0 0 0 116.1 132 69 62 16 2 36 86 1.44 5 0
      Burton. S YOR 0 0 7.90 9 2 0 0 0 13.2 17 15 12 2 3 15 11 2.34 0 2
      Cabral. C YOR 3 1 3.63 40 0 0 0 0 39.2 33 17 16 1 2 19 26 1.31 10 2
      Cabrera. I LI 1 0 4.74 15 0 0 0 0 19.0 17 11 10 1 2 9 20 1.37 3 2
      Caceres. A LI 0 0 18.00 1 0 0 0 0 2.0 5 4 4 0 0 4 4 4.50 0 1
      Candelario. A LI 0 0 15.75 4 0 0 0 0 4.0 6 7 7 0 0 6 3 3.00 1 0
      Carber. A YOR 0 0 45.00 2 0 0 0 0 1.0 1 5 5 0 2 4 1 5.00 0 0
      Carl. E HP 5 5 3.35 21 16 0 0 0 94.0 98 40 35 8 2 35 87 1.41 2 1
      Carp. M NBR 0 0 9.00 1 0 0 0 0 1.0 1 1 1 0 0 2 1 3.00 0 1
      Carrell. N SMD 0 0 9.00 2 0 0 0 0 2.0 4 2 2 1 0 0 0 2.00 0 1
      Carson. R YOR 5 1 3.91 48 0 0 0 0 48.1 48 27 21 6 2 9 27 1.18 7 8
      Carvallo. F LI 2 0 4.15 8 0 0 0 1 8.2 11 6 4 2 0 3 4 1.62 4 2
      Chacin. A LAN 1 4 5.50 41 4 0 0 0 55.2 53 35 34 6 2 38 52 1.63 6 8
      Chaffee. R SMD 3 4 5.19 41 1 0 0 1 69.1 67 43 40 7 3 52 65 1.72 4 10
      Checo. M LI 1 2 3.95 26 1 0 0 0 43.1 27 21 19 9 2 18 37 1.04 0 3
      Clemens. P HP 2 2 6.67 21 3 0 0 0 28.1 33 23 21 5 1 11 26 1.55 2 7
      Cloyd. T SOM 1 3 3.48 15 7 0 0 2 44.0 41 18 17 2 0 6 39 1.07 2 5
      Comer. K SUG 2 5 4.44 43 0 0 0 1 46.2 39 25 23 4 1 19 55 1.24 11 10
      Cruz. L SOM 2 4 3.58 52 0 0 0 3 55.1 49 29 22 6 4 21 62 1.27 17 11
      Cumpton. B SMD 5 8 4.88 15 15 1 1 0 83.0 103 52 45 6 4 34 73 1.65 0 0
      Danish. T NBR 4 2 6.08 19 0 0 0 0 23.2 27 16 16 1 2 12 19 1.65 3 3
      Darnell. L SOM 1 1 5.02 6 3 0 0 0 14.1 13 8 8 3 0 2 14 1.05 1 1
      Davies. K LAN 4 9 4.44 15 15 0 0 0 95.1 103 51 47 11 1 26 68 1.35 0 0
      De Jong. C SUG 4 4 5.56 12 12 0 0 0 66.1 81 43 41 10 1 14 53 1.43 0 0
      De Leon. C NBR 1 0 6.75 11 0 0 0 0 17.1 16 16 13 2 3 10 13 1.50 0 4
      DeLeon. A LI 1 2 5.29 7 2 0 0 0 17.0 14 10 10 0 3 10 14 1.41 3 0
      DeLuca. E SMD 0 0 11.81 4 0 0 0 0 5.1 7 11 7 0 2 12 7 3.56 0 2
      DeMasi. D HP 7 3 3.57 13 13 0 0 0 80.2 71 34 32 8 3 26 74 1.20 0 0
      Detwiler. R YOR 0 0 2.81 3 3 0 0 0 16.0 18 6 5 0 0 2 7 1.25 0 0
      Diaz. A LI 0 1 33.75 3 0 0 0 0 1.1 6 5 5 1 0 2 0 6.00 0 0
      Dodson. Z SOM 3 2 4.35 7 7 0 0 0 41.1 44 24 20 4 1 12 25 1.35 0 0
      Dorminy. T SOM 6 6 2.72 16 16 0 0 0 92.2 90 31 28 5 3 28 97 1.27 0 0
      Downs. D LI 3 3 2.63 21 21 0 0 0 109.2 85 37 32 8 8 35 140 1.09 0 0
      Dragmire. B NBR 2 1 4.34 27 0 0 0 0 29.0 29 16 14 3 0 15 20 1.52 12 2
      Dykstra. J SMD 4 3 3.38 53 0 0 0 3 58.2 53 25 22 4 1 21 56 1.26 14 14
      Echemendia. P LAN 3 0 2.57 32 0 0 0 0 35.0 28 12 10 4 1 18 31 1.31 6 6
      Eppley. C LAN 1 6 5.25 50 0 0 0 17 48.0 74 38 28 5 1 12 36 1.79 0 42
      Eusebio. R YOR 0 3 7.22 11 7 0 0 0 28.2 40 26 23 2 2 19 20 2.06 1 0
      Feldmann. B LI 0 0 11.25 1 1 0 0 0 4.0 8 6 5 2 1 1 4 2.25 0 0
      Fisher. J LI 4 6 4.99 13 13 0 0 0 70.1 84 47 39 9 4 18 50 1.45 0 0
      Frank. T HP 3 4 4.33 50 0 0 0 13 52.0 55 28 25 6 0 16 55 1.37 7 30
      Fransoso. M SOM 0 0 3.86 3 0 0 0 0 2.1 3 1 1 0 0 3 0 2.57 0 3
      Freeman. C LI 0 0 5.29 15 0 0 0 0 17.0 23 10 10 1 0 10 13 1.94 1 9
      Friedrich. C NBR 5 1 3.00 11 11 1 0 0 63.0 64 24 21 3 1 15 63 1.25 0 0
      Fry. B NBR 1 1 3.34 31 0 0 0 1 35.0 36 17 13 1 3 20 33 1.60 3 8
      Gervacio. S NBR 5 6 4.41 54 3 0 0 0 69.1 74 40 34 13 4 30 55 1.50 8 10
      Gibson. D SUG 3 2 2.66 48 0 0 0 0 44.0 31 16 13 1 4 11 45 0.95 10 10
      Gindl. C LAN 0 2 6.62 19 0 0 0 0 17.2 16 16 13 4 1 19 18 1.98 0 15
      Glick. J YOR 0 0 6.75 6 0 0 0 0 5.1 9 5 4 0 0 4 5 2.44 0 2
      Gomez. R SUG 1 1 2.72 35 1 0 0 1 43.0 21 16 13 6 4 21 48 0.98 8 6
      Granitz. G LAN 0 2 5.06 45 4 0 0 0 58.2 60 39 33 6 5 32 24 1.57 3 9
      Grimes. M YOR 1 5 3.72 8 8 0 0 0 46.0 45 24 19 6 0 14 27 1.28 0 0
      Harper. B LAN 0 5 5.17 37 0 0 0 0 31.1 25 26 18 3 5 24 32 1.56 5 8
      Hayes. J SMD 3 6 5.00 34 10 0 0 0 93.2 104 56 52 7 2 61 57 1.76 2 9
      Healy. T LI 0 1 5.79 7 0 0 0 0 4.2 6 4 3 0 0 3 3 1.93 3 2
