• Click Headers to sort
    Name Team POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS PA
    Abreu. W BOS CF 21 55 8 20 5 0 1 10 28 7 16 3 1 .435 .509 .364 .944 62
    Acuna. R ATL RF 151 617 140 207 33 4 39 100 365 78 79 68 13 .414 .592 .335 1.006 705
    Adams. R WSH C 44 143 8 39 13 2 4 21 68 11 45 0 0 .331 .476 .273 .807 158
    Albies. O ATL 2B 139 558 89 153 27 4 32 103 284 41 101 13 0 .328 .509 .274 .837 617
    Altuve. J HOU 2B 81 321 74 100 20 2 17 48 175 42 62 13 2 .397 .545 .312 .942 368
    Alvarez. Y HOU DH 105 375 70 110 21 1 28 93 217 65 85 0 0 .410 .579 .293 .989 456
    Andujar. M PIT RF 25 69 9 19 5 0 4 16 36 4 11 2 0 .315 .522 .275 .837 73
    Arcia. O ATL SS 132 463 64 124 24 0 17 61 199 36 98 1 0 .323 .430 .268 .753 505
    Arenado. N STL 3B 144 560 71 149 26 2 26 93 257 41 101 3 3 .315 .459 .266 .774 612
    Arraez. L MIA 2B 144 567 70 201 30 3 10 69 267 35 34 3 2 .394 .471 .354 .865 610
    Batten. M SD 2B 34 93 17 25 6 0 2 10 37 11 19 1 2 .346 .398 .269 .744 105
    Bellinger. C CHC CF 122 470 91 146 28 1 26 94 254 36 82 20 6 .357 .540 .311 .897 521
    Benintendi. A CWS LF 144 539 71 142 33 2 5 45 194 51 86 13 2 .329 .360 .263 .689 597
    Benson. W CIN RF 100 267 48 72 15 7 11 30 134 38 99 15 2 .362 .502 .270 .864 307
    Berti. J MIA SS 124 360 46 101 15 2 3 28 129 22 74 15 5 .321 .358 .281 .679 388
    Betts. M LAD RF 143 553 123 171 38 1 39 103 328 89 104 13 3 .409 .593 .309 1.002 655
    Bichette. B TOR SS 126 532 61 161 28 2 19 69 250 24 107 3 3 .335 .470 .303 .805 559
    Blackmon. C COL DH 87 324 53 92 21 5 7 38 144 37 48 2 1 .372 .444 .284 .816 376
    Bogaerts. X SD SS 146 561 77 159 30 1 19 53 248 54 102 18 1 .351 .442 .283 .793 624
    Bohm. A PHI 3B 138 528 70 147 30 0 18 93 231 42 91 4 1 .334 .438 .278 .772 580
    Brantley. M HOU LF 12 42 6 11 1 0 2 6 18 1 2 0 0 .273 .429 .262 .702 44
    Bregman. A HOU 3B 152 586 98 156 27 3 24 96 261 87 83 3 0 .367 .445 .266 .812 683
    Brennan. W CLE RF 132 417 38 110 23 0 5 40 148 15 57 12 5 .296 .355 .264 .651 439
    Campusano. L SD C 47 154 26 48 6 0 7 30 75 7 21 0 0 .352 .487 .312 .839 165
    Canario. A CHC DH 2 5 1 2 1 0 1 5 6 0 2 0 0 .400 1.200 .400 1.600 5
    Canha. M MIL DH 132 410 48 110 24 1 11 59 169 47 75 11 1 .358 .412 .268 .770 477
    Capel. C OAK RF 32 73 6 19 5 0 0 3 24 12 25 5 3 .372 .329 .260 .701 86
    Carpenter. K DET RF 110 386 53 113 17 2 20 63 194 29 101 5 0 .352 .503 .293 .855 423
    Carroll. C AZ LF 147 532 109 152 27 9 25 73 272 54 119 50 5 .363 .511 .286 .874 609
    Carter. E TEX LF 13 35 10 11 2 1 2 5 21 8 13 2 0 .432 .600 .314 1.032 44
    Casas. T BOS 1B 132 429 66 113 21 2 24 65 210 70 126 0 0 .367 .490 .263 .857 502
    Castellanos. N PHI RF 150 603 78 165 36 1 28 103 287 34 178 10 2 .312 .476 .274 .788 645
    Clement. E TOR SS 30 50 7 19 1 1 1 10 25 1 4 1 0 .385 .500 .380 .885 52
    Collins. Z CLE C 2 4 0 2 0 0 0 0 2 2 2 0 0 .667 .500 .500 1.167 6
    Contreras. W MIL C 132 507 80 144 36 1 17 74 233 58 118 5 1 .362 .460 .284 .822 573
    Contreras. W STL C 125 428 55 113 27 0 20 67 200 51 111 6 3 .358 .467 .264 .825 495
    Crawford. J SEA SS 135 497 88 131 34 0 16 57 213 88 118 2 0 .378 .429 .264 .807 595
    Cropley. T KC C 1 3 0 1 0 0 0 1 1 0 1 0 0 .250 .333 .333 .583 4
    Dalbec. B BOS X 14 26 5 8 2 0 1 1 13 3 14 1 0 .379 .500 .308 .879 29
    Daza. Y COL CF 24 74 8 20 6 0 0 7 26 3 13 1 0 .304 .351 .270 .655 80
    Deluca. J LAD LF 24 42 5 11 1 0 2 6 18 3 8 1 0 .311 .429 .262 .740 45
    Devers. R BOS 3B 145 552 89 152 34 0 33 98 285 59 118 4 1 .355 .516 .275 .871 625
    Diaz. E COL C 133 461 46 124 24 1 14 71 192 32 109 1 0 .317 .416 .269 .733 499
    Diaz. Y HOU C 99 342 49 98 22 0 23 59 189 11 69 0 0 .311 .553 .287 .864 363
    Diaz. Y TB 1B 132 512 92 166 34 0 20 75 260 64 91 0 1 .405 .508 .324 .913 585
    Donovan. B STL 2B 95 327 48 93 10 1 11 34 138 33 53 5 1 .365 .422 .284 .787 371
    Downs. J WSH SS 6 5 4 2 0 0 0 1 2 4 1 2 0 .667 .400 .400 1.067 9
    Dubon. M HOU 2B 123 444 74 125 25 3 9 42 183 19 63 7 2 .313 .412 .282 .725 469
    Duran. E TEX SS 120 404 55 112 22 2 14 46 180 22 119 8 4 .324 .446 .277 .770 436
    Duran. J BOS CF 102 332 46 98 34 2 8 40 160 24 90 24 2 .346 .482 .295 .828 362
    Edwards. X MIA 2B 24 61 11 17 3 0 0 3 20 1 9 1 0 .302 .328 .279 .630 65
    Encarnacion-Strand. C CIN 1B 55 189 21 51 7 0 9 27 85 10 58 2 0 .324 .450 .270 .774 204
    Estrada. T SF 2B 111 458 61 127 26 2 12 47 193 21 114 22 5 .322 .421 .277 .743 491
    Fermin. F KC C 70 217 26 61 10 1 9 32 100 13 50 0 0 .321 .461 .281 .782 235
    Fletcher. D AZ CF 28 93 10 28 5 1 2 14 41 7 22 0 2 .350 .441 .301 .791 102
    Flores. W SF 1B 119 383 50 110 22 0 22 57 198 39 60 0 0 .358 .517 .287 .875 430
    Fraley. J CIN RF 107 327 41 86 18 0 15 64 149 36 70 21 5 .346 .456 .263 .802 370
    Franco. W TB SS 112 442 65 124 23 6 17 58 210 42 69 30 10 .344 .475 .281 .819 491
    Freeman. F LAD 1B 151 596 124 198 56 2 26 94 336 70 114 20 1 .410 .564 .332 .974 683
    Frelick. S MIL RF 50 165 28 45 9 1 3 23 65 27 31 7 0 .372 .394 .273 .766 196
    Friedl. T CIN CF 131 464 65 126 20 8 14 57 204 39 87 24 6 .339 .440 .272 .779 524
    Garcia. L WSH 2B 114 420 55 109 15 4 8 47 156 24 58 9 4 .295 .371 .260 .666 452
    Garcia. M KC 3B 116 436 54 120 20 4 4 49 160 35 102 22 6 .325 .367 .275 .692 484
    Garrett. S WSH LF 89 234 40 63 17 0 9 40 107 26 82 3 1 .343 .457 .269 .800 271
    Garver. M TEX DH 78 265 42 71 11 0 18 46 136 40 75 0 0 .370 .513 .268 .883 309
    Gelof. Z OAK 2B 60 234 35 64 19 1 13 27 124 22 68 13 2 .340 .530 .274 .870 259
    Goldschmidt. P STL 1B 148 575 85 156 29 0 25 79 260 83 156 11 2 .364 .452 .271 .816 665
    Gomes. Y CHC C 109 358 43 96 18 2 9 52 145 19 76 1 0 .315 .405 .268 .720 391
    Gray. T TB 1B 2 5 1 2 0 0 1 1 5 0 0 0 0 .400 1.000 .400 1.400 5
    Greene. R DET CF 99 378 51 109 19 4 11 37 169 35 114 7 0 .349 .447 .288 .796 416
    Grichuk. R LAA LF 109 398 57 108 28 2 15 43 185 27 89 2 2 .326 .465 .271 .791 433
    Grissom. V ATL SS 23 75 5 21 3 1 0 9 26 2 15 0 1 .313 .347 .280 .660 80
    Guerrero. V TOR 1B 148 572 71 151 28 0 24 91 251 60 93 5 3 .341 .439 .264 .780 645
    Gurriel. L AZ LF 137 520 63 137 34 2 24 81 247 33 99 4 0 .313 .475 .263 .788 560
    Hampson. G MIA CF 89 196 27 56 12 1 3 23 79 19 61 4 0 .355 .403 .286 .758 223
    Harper. B PHI DH 119 439 79 127 27 1 19 66 213 73 114 10 3 .393 .485 .289 .878 519
    Harris. M ATL CF 130 472 75 139 29 3 18 54 228 25 95 20 3 .333 .483 .294 .816 505
    Hayes. K PIT 3B 117 462 61 128 29 7 14 60 213 27 96 10 6 .315 .461 .277 .776 492
    Hays. A BAL LF 137 501 75 140 36 2 16 66 228 36 134 4 1 .327 .455 .279 .782 544
    Heim. J TEX C 121 427 58 112 28 0 18 90 194 34 90 2 0 .316 .454 .262 .770 465
    Henderson. G BAL 3B 142 530 94 137 27 9 27 80 263 52 150 9 2 .327 .496 .258 .823 588
    Hernandez. T SEA RF 151 591 67 156 29 2 25 90 264 35 195 7 2 .310 .447 .264 .757 641
    Herrera. I STL C 9 23 3 8 1 0 0 2 9 2 9 0 0 .444 .391 .348 .835 27
    Heyward. J LAD RF 115 304 55 84 22 0 15 40 151 34 58 2 2 .352 .497 .276 .849 347
    Hicks. A BAL CF 86 250 43 66 8 1 8 34 100 36 64 4 0 .355 .400 .264 .755 287
    Hoerner. N CHC 2B 143 594 95 170 27 4 9 66 232 46 82 41 7 .349 .391 .286 .740 658
    Jankowski. T TEX LF 105 247 34 65 12 1 1 30 82 33 42 19 1 .352 .332 .263 .684 285
    Jeffers. R MIN C 90 261 41 71 15 1 11 36 121 32 88 3 2 .372 .464 .272 .836 308
    Jimenez. E CWS DH 112 428 47 116 21 0 17 60 188 28 91 0 0 .314 .439 .271 .753 458
    Jones. N COL LF 96 332 55 95 20 4 17 54 174 45 114 17 2 .374 .524 .286 .898 380
    Judge. A NYY RF 99 344 71 89 13 0 32 64 198 80 123 3 1 .396 .576 .259 .972 427
    Julien. E MIN 2B 101 310 55 83 15 1 14 32 142 55 118 3 0 .378 .458 .268 .836 371
    Jung. J TEX 3B 112 441 73 122 24 1 23 70 217 28 141 1 3 .324 .492 .277 .816 475
    Kiermaier. K TOR CF 121 345 55 93 19 6 8 35 148 27 81 13 1 .327 .429 .270 .756 380
    Kim. H SD 2B 143 501 81 133 20 0 17 58 204 70 116 36 8 .356 .407 .265 .763 583
    Kirilloff. A MIN 1B 80 260 29 69 13 1 9 35 111 26 77 1 0 .345 .427 .265 .772 293
    Kjerstad. H BAL DH 7 18 2 5 0 0 2 2 11 0 7 0 0 .278 .611 .278 .889 18
    Kwan. S CLE LF 150 604 91 166 34 7 5 54 229 68 69 20 3 .348 .379 .275 .727 682
    Lewis. R MIN 3B 58 217 36 67 7 0 15 52 119 20 55 6 1 .372 .548 .309 .920 239
    Lipcius. A DET 3B 11 29 2 8 1 0 1 4 12 0 7 0 0 .276 .414 .276 .690 29
    Loftin. N KC 1B 13 43 7 16 5 1 0 8 23 4 7 1 0 .426 .535 .372 .961 47
    Lowe. J TB RF 128 437 63 123 29 2 18 75 210 29 116 31 3 .326 .481 .281 .807 470
    Lowe. N TEX 1B 151 587 86 160 38 2 16 79 250 89 152 1 0 .370 .426 .273 .796 683
    Madrigal. N CHC 3B 92 270 34 71 16 1 2 28 95 10 24 10 2 .311 .352 .263 .663 294
    Maggi. D PIT X 3 6 1 2 1 0 0 1 3 0 1 0 0 .333 .500 .333 .833 6
    Marsh. B PHI CF 127 383 54 107 23 6 10 54 172 57 135 10 2 .375 .449 .279 .824 449
    Marte. K AZ 2B 143 548 91 153 26 9 24 80 269 67 105 7 2 .361 .491 .279 .852 624
    Marte. N CIN 3B 28 83 11 25 5 0 1 9 33 7 19 6 1 .363 .398 .301 .761 91
    Martinez. J LAD DH 104 394 57 106 24 2 30 93 224 34 136 1 0 .324 .569 .269 .893 440
    Matos. L SF CF 70 216 24 56 13 1 2 14 77 16 32 3 0 .319 .356 .259 .675 237
    Mauricio. R NYM 2B 17 65 5 18 3 0 1 7 24 5 17 6 0 .329 .369 .277 .698 70
    McCormick. C HOU LF 107 374 57 105 16 2 20 65 185 38 110 19 5 .361 .495 .281 .856 425
    McGuire. R BOS C 68 178 14 48 12 1 1 16 65 11 52 1 1 .314 .365 .270 .679 196
    McLain. M CIN SS 89 365 65 106 23 4 16 50 185 31 115 14 5 .357 .507 .290 .864 403
    McNeil. J NYM 2B 152 569 75 154 25 4 10 54 217 38 65 10 0 .334 .381 .271 .715 631
    Mead. C TB 3B 17 53 8 14 3 1 0 3 19 5 16 0 0 .350 .358 .264 .708 60
    Meneses. J WSH DH 146 576 68 161 34 1 13 86 236 36 121 0 0 .326 .410 .280 .736 620
    Mercado. O STL RF 20 31 3 9 3 0 0 5 12 1 4 2 1 .313 .387 .290 .700 32
    Merrifield. W TOR 2B 139 528 64 147 26 0 11 64 206 34 97 26 9 .322 .390 .278 .712 571
    Millas. D WSH C 9 23 1 7 1 0 1 5 11 2 4 0 0 .360 .478 .304 .838 25
    Miller. O MIL 2B 90 291 29 76 17 0 5 27 108 17 61 13 2 .303 .371 .261 .674 314
    Mitchell. G MIL CF 16 58 9 15 1 1 3 6 27 4 24 1 0 .306 .466 .259 .772 62
    Monasterio. A MIL 3B 85 269 37 72 14 1 3 27 97 28 63 7 2 .337 .361 .268 .698 300
    Moncada. Y CWS 3B 86 312 36 81 19 1 9 38 129 18 99 1 0 .303 .413 .260 .716 333
    Moniak. M LAA CF 83 304 33 85 21 2 13 43 149 9 110 6 3 .307 .490 .280 .797 316
    Moreno. G AZ C 103 315 31 92 17 1 7 46 132 25 70 6 2 .342 .419 .292 .761 348
    Mountcastle. R BAL 1B 111 413 63 111 20 1 18 67 187 36 106 3 1 .327 .453 .269 .780 459
    Murphy. S ATL C 103 354 62 92 21 0 20 67 173 45 94 0 0 .371 .489 .260 .860 418
    Murphy. T SEA C 47 145 19 42 12 0 8 17 78 10 44 0 0 .335 .538 .290 .873 159
    Myers. D MIA CF 22 67 9 18 3 0 1 9 24 2 19 1 1 .286 .358 .269 .644 70
    Naylor. J CLE 1B 113 422 50 131 29 0 17 94 211 29 66 10 2 .352 .500 .310 .852 460
    Nimmo. B NYM CF 147 574 85 156 29 5 24 63 267 71 140 3 3 .361 .465 .272 .826 661
    Nootbaar. L STL CF 108 396 70 105 22 1 13 43 168 67 92 11 1 .370 .424 .265 .794 468
    O'Hearn. R BAL 1B 103 320 47 99 22 1 14 60 165 13 75 4 1 .337 .516 .309 .853 339
    Ohtani. S LAA DH 135 497 102 151 26 8 44 95 325 91 143 20 6 .412 .654 .304 1.066 599
    Olivares. E KC LF 99 329 44 87 21 4 10 31 146 21 61 10 5 .318 .444 .264 .762 358
    Olson. M ATL 1B 153 580 121 162 26 3 53 132 353 99 161 1 0 .386 .609 .279 .995 687
    Ozuna. M ATL DH 136 499 78 134 26 0 35 87 265 54 127 0 0 .341 .531 .269 .872 557
    Palacios. R STL LF 23 61 5 16 2 0 5 11 33 4 7 1 0 .308 .541 .262 .849 66
    Pena. J HOU SS 141 545 80 143 31 3 10 51 210 40 122 11 8 .323 .385 .262 .708 598
    Peralta. D LAD LF 124 366 42 95 21 1 7 52 139 19 68 4 1 .295 .380 .260 .675 393
    Perez. M NYM C 2 7 1 4 1 0 0 0 5 0 1 0 0 .571 .714 .571 1.285 7
    Pham. T AZ LF 121 400 53 105 27 3 16 64 186 42 100 21 3 .333 .465 .263 .798 448
    Rafaela. C BOS CF 20 59 9 18 5 0 2 4 29 2 20 1 1 .328 .492 .305 .820 61
    Ramirez. H TB DH 114 370 50 111 17 2 11 62 165 21 76 5 3 .342 .446 .300 .788 401
    Ramirez. J CLE 3B 148 578 84 161 35 5 24 79 278 70 67 27 6 .354 .481 .279 .835 655
    Rengifo. L LAA 2B 126 394 55 104 15 4 16 51 175 41 82 6 4 .339 .444 .264 .783 445
    Reyes. P BOS SS 57 157 25 46 9 0 2 20 61 12 20 6 2 .339 .389 .293 .728 173
    Reynolds. B PIT LF 137 540 79 145 31 5 22 78 252 49 125 12 1 .332 .467 .269 .799 600
    Riley. A ATL 3B 151 605 108 169 28 2 36 92 309 54 161 3 1 .343 .511 .279 .854 677
    Rivera. E AZ 3B 81 247 32 65 12 0 4 29 89 19 53 1 0 .311 .360 .263 .671 270
    Robert. L CWS CF 142 538 88 142 36 1 37 79 291 29 170 17 4 .315 .541 .264 .856 586
    Robles. V WSH CF 36 107 15 32 5 1 0 8 39 11 18 8 1 .385 .364 .299 .749 126
    Rodriguez. J SEA CF 145 618 97 176 35 2 31 100 308 44 161 36 10 .342 .498 .285 .840 672
    Rojas. J PHI CF 53 127 19 38 9 1 2 21 55 5 35 13 1 .341 .433 .299 .774 140
    Rosario. A LAD 2B 136 497 67 130 25 8 6 56 189 29 98 14 2 .303 .380 .262 .683 531
    Rosario. E ATL LF 135 452 62 117 23 3 21 72 209 34 117 3 4 .311 .462 .259 .773 490
    Rutschman. A BAL C 146 560 82 153 29 1 19 75 241 85 94 1 2 .368 .430 .273 .798 652
    Sanchez. J MIA RF 118 333 42 86 22 3 13 51 153 37 94 3 1 .335 .459 .258 .794 374
    Schanuel. N LAA 1B 24 90 18 26 2 0 1 4 31 18 13 0 0 .423 .344 .289 .767 111
    Schneider. D TOR 2B 32 107 21 30 10 1 8 20 66 20 40 1 0 .408 .617 .280 1.025 130
    Seager. C TEX SS 109 441 85 146 42 0 31 93 281 46 82 2 1 .392 .637 .331 1.029 495
    Semien. M TEX 2B 152 630 115 176 38 4 25 95 297 69 99 14 3 .353 .471 .279 .824 710
    Slater. A SF X 83 175 23 46 7 0 5 20 68 18 54 2 2 .335 .389 .263 .724 194
    Smith. W LAD C 120 440 76 115 21 1 18 72 192 62 85 3 0 .361 .436 .261 .797 524
    Solano. D MIN 1B 126 366 38 103 25 1 5 38 145 38 93 0 0 .365 .396 .281 .761 416
    Soto. J SD LF 153 536 89 143 29 1 32 101 270 126 123 11 5 .405 .504 .267 .909 670
    Springer. G TOR RF 146 576 83 149 22 1 20 65 233 58 117 19 5 .330 .405 .259 .735 644
    Steer. S CIN 1B 149 550 69 148 33 2 22 82 251 68 128 15 3 .359 .456 .269 .815 633
    Stewart. D NYM RF 50 140 20 37 8 0 11 26 78 12 48 1 0 .342 .557 .264 .899 160
    Stott. B PHI 2B 145 561 76 158 31 2 15 61 238 38 94 29 2 .331 .424 .282 .755 615
    Suzuki. S CHC RF 130 484 68 134 29 5 19 67 230 55 123 6 7 .349 .475 .277 .824 548
    Tatis. F SD RF 132 542 87 141 32 1 25 77 250 50 133 28 4 .324 .461 .260 .785 599
    Taveras. L TEX CF 133 478 63 130 31 3 12 63 203 32 112 14 4 .317 .425 .272 .742 518
    Thomas. L WSH RF 149 591 96 160 34 3 26 84 278 35 165 19 4 .320 .470 .271 .790 644
    Toro. A MIL 3B 9 18 4 8 0 0 2 9 14 2 5 0 0 .524 .778 .444 1.302 21
    Torrens. L SEA X 15 25 1 7 3 0 0 4 10 1 8 0 0 .333 .400 .280 .733 27
    Torres. G NYY 2B 150 565 85 154 27 2 25 66 260 63 93 13 6 .345 .460 .273 .805 637
    Triolo. J PIT 3B 45 147 22 39 4 0 2 18 49 17 51 4 1 .351 .333 .265 .684 168
    Trout. M LAA CF 82 308 54 81 14 1 18 44 151 45 104 2 0 .367 .490 .263 .857 362
    Tucker. C COL DH 5 8 2 4 0 0 0 2 4 1 2 0 0 .600 .500 .500 1.100 10
    Tucker. K HOU RF 148 542 90 153 33 3 28 108 276 75 85 28 5 .367 .509 .282 .876 635
    Turner. J BOS DH 138 529 85 148 30 0 23 95 247 51 100 4 0 .351 .467 .280 .818 596
    Turner. T PHI SS 149 616 98 164 32 5 26 75 284 44 148 28 0 .320 .461 .266 .781 666
    Urias. R BAL 3B 110 345 44 91 22 2 4 42 129 27 96 3 1 .331 .374 .264 .705 381
    Urshela. G LAA 3B 62 214 22 64 8 1 2 24 80 10 36 3 2 .329 .374 .299 .703 228
    Vaughn. A CWS 1B 143 534 65 139 29 2 20 77 232 33 117 0 0 .316 .434 .260 .750 580
    Verdugo. A BOS RF 135 526 80 141 36 5 13 54 226 42 87 4 3 .326 .430 .268 .756 579
    Vierling. M DET RF 125 442 56 116 18 3 9 39 167 39 106 6 6 .329 .378 .262 .707 488
    Wade. L SF 1B 129 412 62 108 14 2 16 43 174 72 95 2 0 .375 .422 .262 .797 497
    Walker. C AZ 1B 149 552 80 144 36 1 30 94 272 60 121 10 0 .337 .493 .261 .830 627
    Walker. J STL RF 108 383 46 105 16 1 16 47 171 35 96 6 4 .343 .446 .274 .789 426
    Wall. F ATL X 12 6 3 2 2 0 0 0 4 0 2 2 1 .333 .667 .333 1.000 6
    Westburg. J BAL 2B 61 189 24 50 15 2 3 21 78 15 47 4 1 .317 .413 .265 .730 208
    Wilson. W PHI LF 5 6 3 2 0 0 1 1 5 6 1 1 1 .667 .833 .333 1.500 12
    Witt. B KC SS 149 607 90 169 28 8 29 91 300 36 113 48 11 .320 .494 .278 .814 655
    Yelich. C MIL LF 137 525 98 143 31 1 17 70 227 72 133 27 3 .363 .432 .272 .795 601
    Yoshida. M BOS LF 132 509 70 145 29 3 15 70 225 34 77 8 0 .337 .442 .285 .779 552
  • Click Headers to sort
    Name Team W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
    Abbott. C WSH 1 2 7.01 18 0 0 0 0 34.2 45 27 27 9 4 17 34 1.79 0 10
    Acevedo. D OAK 0 0 10.61 9 0 0 0 0 9.1 16 11 11 2 1 2 7 1.93 2 1
    Acton. G OAK 0 0 12.71 6 0 0 0 0 5.2 9 8 8 3 1 5 5 2.47 0 3
    Adon. J WSH 2 3 6.28 10 8 0 0 0 43.0 49 30 30 7 3 18 38 1.56 0 2
    Akin. K BAL 2 2 6.85 24 1 0 0 0 23.2 35 22 18 2 0 7 27 1.77 3 7
    Alberto. H CWS 0 0 21.60 2 0 0 0 0 1.2 6 4 4 1 0 1 1 4.20 0 2
    Alcala. J MIN 0 1 6.46 10 0 0 0 0 15.1 13 12 11 4 1 8 12 1.37 2 3
    Allard. K ATL 0 1 6.57 4 3 0 0 0 12.1 16 9 9 2 0 4 13 1.62 0 1
    Andrews. C MIL 0 1 43.20 3 0 0 0 0 1.2 8 9 8 2 0 1 2 5.40 0 1
    Banda. A WSH 0 0 6.43 10 0 0 0 0 7.0 9 5 5 1 1 5 6 2.00 0 5
    Barnes. J STL 0 0 7.45 9 0 0 0 0 9.2 14 8 8 1 1 2 6 1.66 0 4
    Barraclough. K BOS 1 1 12.91 3 0 0 0 0 7.2 14 11 11 3 4 6 4 2.61 0 2
    Beaty. M SF 0 0 27.00 1 0 0 0 0 1.0 3 3 3 0 0 1 1 4.00 0 1
    Bido. O PIT 2 5 6.36 14 8 0 0 0 46.2 52 35 33 4 8 20 44 1.54 0 2
    Bolton. C PIT 1 0 6.52 14 0 0 0 0 19.1 28 14 14 3 1 15 21 2.22 1 3
    Bowman. M NYY 0 0 13.50 2 0 0 0 0 2.0 3 3 3 1 0 2 2 2.50 1 1
    Bradley. A MIA 0 0 11.05 4 0 0 0 0 7.1 13 10 9 2 1 3 7 2.18 0 2
    Bumgarner. M AZ 0 3 10.26 4 4 0 0 0 16.2 25 20 19 4 1 15 10 2.40 0 0
    Bummer. A CWS 4 5 7.11 59 0 0 0 0 55.2 53 45 44 4 5 34 76 1.56 14 8
    Burdi. N CHC 0 0 9.00 3 0 0 0 0 3.0 3 3 3 0 0 3 4 2.00 0 2
    Burdi. Z TB 0 0 11.25 3 0 0 0 0 4.0 6 6 5 0 0 2 5 2.00 0 1
    Burleson. A STL 0 0 21.60 2 0 0 0 0 1.2 8 4 4 1 0 0 1 4.80 0 2
    Bush. M MIL 0 2 9.58 12 0 0 0 1 10.1 11 11 11 5 0 6 10 1.65 1 4
    Carasiti. M COL 1 0 6.29 16 0 0 0 1 24.1 28 19 17 3 1 11 16 1.60 3 2
    Carrasco. C NYM 3 8 6.80 20 20 0 0 0 90.0 115 71 68 18 6 38 66 1.70 0 0
    Castano. D MIA 0 0 21.00 2 0 0 0 0 3.0 7 8 7 2 0 3 4 3.33 0 1
    Castro. H COL 0 0 9.00 2 0 0 0 0 2.0 4 2 2 0 1 1 0 2.50 0 2
    Castro. W MIN 0 0 11.57 3 0 0 0 0 2.1 3 3 3 0 0 2 0 2.14 0 3
    Cessa. L CIN 1 4 9.00 7 6 0 0 0 26.0 46 26 26 3 1 12 11 2.23 0 0
    Cimber. A TOR 0 2 7.40 22 0 0 0 1 20.2 25 18 17 6 4 7 12 1.55 1 6
    Clement. E TOR 0 0 9.00 1 0 0 0 0 1.0 3 1 1 0 1 0 0 3.00 0 1
    Coleman. D KC 0 2 8.84 23 1 0 0 0 18.1 18 19 18 3 5 19 21 2.02 5 8
    Contreras. R PIT 3 7 6.59 19 11 0 0 1 68.1 75 50 50 11 1 32 55 1.57 0 1
    Coonrod. S NYM 0 0 9.45 10 0 0 0 0 6.2 5 7 7 0 2 8 6 1.95 1 2
    Crismatt. N AZ 0 2 8.31 8 0 0 0 0 13.0 19 13 12 3 1 7 12 2.00 0 4
    Cronin. D CWS 0 0 11.74 6 0 0 0 0 7.2 8 10 10 2 2 6 6 1.83 0 1
    Cueto. J MIA 1 4 6.32 11 9 0 0 0 47.0 47 34 33 15 3 14 35 1.30 0 1
    Davies. Z AZ 2 5 6.81 17 17 0 0 0 79.1 90 63 60 9 2 38 69 1.61 0 0
    Davis. N COL 0 2 9.58 6 4 0 0 0 20.2 32 23 22 4 1 10 18 2.03 0 1
    De Jong. C PIT 0 0 13.50 6 0 0 0 0 11.1 18 17 17 6 2 6 7 2.12 0 2
    Dermody. M BOS 0 1 6.75 1 1 0 0 0 4.0 4 3 3 2 1 1 1 1.25 0 0
    Diaz. J LAA 0 0 12.60 3 1 0 0 0 5.0 11 7 7 0 2 4 3 3.00 0 1
    Dodd. D ATL 2 2 7.62 6 6 0 0 0 28.1 44 24 24 9 1 11 14 1.94 0 0
    Dubin. S HOU 0 0 7.00 3 1 0 0 0 9.0 12 7 7 1 1 3 11 1.67 0 1
    Espino. P WSH 0 0 24.75 3 0 0 0 0 4.0 14 11 11 1 0 3 3 4.25 0 1
    Estes. J OAK 0 1 9.64 1 1 0 0 0 4.2 6 6 5 3 2 1 2 1.50 0 0
    Estrada. J CHC 0 0 6.75 12 0 0 0 0 10.2 12 8 8 4 0 12 13 2.25 1 5
    Familia. J OAK 0 1 6.39 14 0 0 0 2 12.2 13 12 9 2 1 13 9 2.05 1 3
    Faria. J BOS 0 0 22.50 1 0 0 0 0 2.0 4 5 5 0 0 4 3 4.00 0 1
